Shirley Cup Schedule
All teams are entered into the Shirley Cup Tournament.The schedule given below is similar to the Six-A-Side Tournament.
| Date* | Day. | Ground | Time | Game # | Div. | Home | Away | Winner |
| 07/19/2008 | Sat. | Marder | 8:00 AM | 1 | 1 | Century | Pasadena 1 | A |
| 07/19/2008 | Sat. | Wong | 8:00 AM | 2 | 2 | United | Victoria | B |
| 07/19/2008 | Sat. | Wright | 8:00 AM | 3 | 3 | USCTCC | Corinthians | C |
| 07/19/2008 | Sat. | Severn | 8:00 AM | 4 | 4 | Brit & Dom. | Cal-Bel | D |
| 07/19/2008 | Sat. | Marder | 9:00 AM | 5 | 5 | Inland Empire 2 | Deccan | E |
| 07/19/2008 | Sat. | Wong | 9:00 AM | 6 | 4 | Casuals | San Diego 3 | F |
| 07/19/2008 | Sat. | Wright | 9:00 AM | 7 | 1 | Vijayta | International | G |
| 07/19/2008 | Sat. | Severn | 9:00 AM | 8 | 2 | Cosmos | University | H |
| 07/19/2008 | Sat. | Marder | 1:30 PM | 9 | 2 | San Diego 2 | Colts | I |
| 07/19/2008 | Sat. | Wong | 1:30 PM | 10 | 3 | Friends | Britamer | J |
| 07/19/2008 | Sat. | Wright | 1:30 PM | 11 | 1 | Pegasus | Ventura | K |
| 07/19/2008 | Sat. | Severn | 1:30 PM | 12 | 5 | Citrus Vally | Pacifica | L |
| 07/19/2008 | Sat | Marder | 2:30 PM | 13 | 3 | Pioneer | Westwood | Q |
| 07/19/2008 | Sat | Wong | 2:30 PM | 14 | 1 | Orange County | Caribbean | R |
| 07/19/2008 | Sat | Wright | 2:30 PM | 15 | 4 | Anaheim | Inland Empire 1 | S |
| 07/19/2008 | Sat | Severn | 2:30 PM | 16 | 2 | SCCA Youth | San Diego 1 | T |
| 07/20/2008 | Sun. | Marder | 8:00 AM | 17 | 5 | South Bay | Hollywood 3 | M |
| 07/20/2008 | Sun. | Wong | 8:00 AM | 18 | 3 | CSUF | Pasadena 2 | N |
| 07/20/2008 | Sun. | Wright | 8:00 AM | 19 | 4 | BnB | Regal | O |
| 07/20/2008 | Sun. | Severn | 8:00 AM | 20 | 5 | Kabir | Eagles | P |
| 07/20/2008 | Sun. | Marder | 9:00 AM | 21 | 3 | C | J | E1 |
| 07/20/2008 | Sun. | Wong | 9:00 AM | 22 | 3 | Q | Hollywood 2 | F1 |
| 07/20/2008 | Sun. | Wright | 9:00 AM | 23 | 1 | R | Hollywood 1 | G1 |
| 07/20/2008 | Sun. | Severn | 9:00 AM | 24 | 4 | S | D | H1 |
| 07/20/2008 | Sun. | Marder | 1:30 PM | 21 | 1 | A | K | A1 |
| 07/20/2008 | Sun. | Wong | 1:30 PM | 22 | 5 | P | E | B1 |
| 07/20/2008 | Sun. | Wright | 1:30 PM | 23 | 5 | L | M | C1 |
| 07/20/2008 | Sun. | Severn | 1:30 PM | 24 | 4 | O | F | D1 |
| 07/20/2008 | Sun. | Marder | 2:30 PM | 25 | 1 | G | G1 | M1 |
| 07/20/2008 | Sun. | Wong | 2:30 PM | 26 | 2 | H | J1 | N1 |
| 07/20/2008 | Sun. | Wright | 2:30 PM | 27 | 2 | T | Santa Barbara | J1 |
| 07/20/2008 | Sun. | Severn | 2:30 PM | 28 | 3 | N | F1 | O1 |
| 07/26/2008 | Sat. | Marder | 10:00 AM | 29 | 2 | B | I | I1 |
| 07/26/2008 | Sat. | Wong | 10:00 AM | 30 | 4 & 5 | B1 | H1 | K1 |
| 07/26/2008 | Sat. | Severn | 10:00 AM | 31 | 4 & 5 | C1 | D1 | L1 |
| 07/26/2008 | Sat. | Marder | 3:00 PM | 32 | Qrt. Final | Random draw | Random draw | Q1 |
| 07/26/2008 | Sat. | Wong | 3:00 PM | 33 | Qrt. Final | Random draw | Random draw | Q2 |
| 07/26/2008 | Sat. | Wright | 3:00 PM | 34 | Qrt. Final | Random draw | Random draw | Q3 |
| 07/26/2008 | Sat. | Severn | 3:00 PM | 35 | Qrt. Final | Random draw | Random draw | Q4 |
| 07/27/2008 | Sun. | Marder | 10:00 AM | 40 | Semifinal | Q1 | Q4 | S1 |
| 07/27/2008 | Sun. | Wong | 10:00 AM | 41 | Semifinal | Q2 | Q3 | S2 |
| 07/27/2008 | Sun. | Wong | 3:00 PM | 42 | Final | S1 | S2 |
Article date: 2008-07-15
Archive date: 2008-08-15
